Dissolve-E: FHIR Implementation Guide for the AWMF Guideline Registry
0.1.0 - qa-preview
Dissolve-E: FHIR Implementation Guide for the AWMF Guideline Registry - Downloaded Version 0.1.0 See the Directory of published versions
| Official URL: http://fhir.awmf.org/awmf.ig/ValueSet/vs-evidence-rating-system | Version: 0.1.0 | |||
| Draft as of 2025-08-06 | Computable Name: EvidenceRatingSystemVS | |||
Value set of commonly used evidence rating and appraisal systems
References
Expansion performed internally based on codesystem Evidence Rating System Code System v0.1.0 (CodeSystem)
This value set contains 11 concepts
| Code | System | Display (en-US) | Definition |
| GRADE | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | GRADE | Grading of Recommendations Assessment, Development and Evaluation |
| OCEBM2011 | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | Oxford 2011 (OCEBM) | Oxford Centre for Evidence-Based Medicine 2011 Levels of Evidence |
| AMSTAR2 | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | AMSTAR 2 | A Measurement Tool to Assess Systematic Reviews – version 2 |
| AGREEII | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | AGREE II | Appraisal of Guidelines for Research and Evaluation II |
| CochraneRoB | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | Cochrane RoB | Cochrane Risk of Bias Tool for randomized trials |
| ROBIS | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | ROBIS | Risk of Bias in Systematic Reviews |
| QUADAS2 | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | QUADAS-2 | Quality Assessment of Diagnostic Accuracy Studies – version 2 |
| NewcastleOttawa | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | Newcastle-Ottawa Scale | For assessing quality of nonrandomized studies (case-control and cohort) |
| CASP | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | CASP | Critical Appraisal Skills Programme tools |
| SIGN | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | SIGN | Scottish Intercollegiate Guidelines Network grading system |
| AWMF | http://fhir.awmf.org/awmf.ig/CodeSystem/cs-evidence-rating-system | AWMF | Association of the Scientific Medical Societies in Germany |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |