Dissolve-E: AWMF Guideline Registry
0.2.0 - ci-build
Dissolve-E: AWMF Guideline Registry - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.awmf.org/awmf.ig/ImplementationGuide/awmf.ig | Version: 0.2.0 | |||
| Draft as of 2026-01-29 | Computable Name: AWMFGuidelineRegistryIG | |||
Dissolve-E (Digitization of the AWMF guideline registry for an open, guideline-based, trustworthy evidence ecosystem) aims to digitize the guidelines registry maintained by the Association of the Scientific Medical Societies in Germany (AWMF). This registry plays a crucial role in ensuring quality medical care by providing evidence-based clinical guidelines. However, this registry is currently analog without comprehensive digital version existing yet.
Potential Objectives and Benefits are:
We hereby present the Implementation Guide (IG) developed for DISSOLVE-E based combining the [evidence-based medicine on FHIR (EBMonFHIR)][EMBonFHIR] IG and further defined artifacts to represent evidence-based clinical practice guidelines and recommendations, including the evidence that led to the single recommendations. Additional FHIR artifacts allow to describe the certainty of evidence based on different rating systems or the strength of recommendation, as well as the organizations and persons involved in the guideline process.
This IG is based on FHIR R6 (6.0.0-ballot3).
While DISSOLVE-E is initiated by the AWMF and foremost aiming to develop a digital guidelines registry for Germany, we propose a general guideline profile as well as registry-specific profiles including AWMF specific requirements.
| Name | FHIR Base Resource | Description |
|---|---|---|
| Guideline | Composition | Representation of a general clinical practice guideline. |
| Guideline Attachment | DocumentReference | Representation of an attachment to a clinical practice guideline. |
| Guideline Registry Record | Composition | Representation of a guideline registry record containing metadata and registry-specific information. |
| AWMF S1 Guideline Registry Record | Composition | Representation of an AWMF S1 guideline registry record encompassing expert recommendations developed through informal consensus. |
| AWMF S2e Guideline Registry Record | Composition | Representation of an AWMF S2e guideline registry record based on systematic literature search and evaluation. |
| AWMF S2k Guideline Registry Record | Composition | Representation of an AWMF S2k guideline registry record based on structured consensus by a representative panel. |
| AWMF S3 Guideline Registry Record | Composition | Representation of an AWMF S3 guideline registry record based on systematic evidence review and structured consensus by a representative panel. |
| Name | FHIR Base Resource | Description |
|---|---|---|
| Recommendation | Composition | Representation of a clinical practice guideline recommendation. |
We propose a general profile as well as profiles based on different quality and risk of bias assessment systems.
| Name | FHIR Base Resource | Description |
|---|---|---|
| Evidence Overall Quality Assessment | ArtifactAssessment | General representation of a certainty of evidence rating, possibly outcome-specific. |
| Evidence Internal Validity Assessment | ArtifactAssessment | Assessment of the internal validity of evidence. |
| Evidence Internal Assessment AGREE II | ArtifactAssessment | Assessment of guideline quality using the AGREE II instrument. |
| Evidence Internal Assessment AMSTAR 2 | ArtifactAssessment | Assessment of systematic review quality using AMSTAR 2. |
| Evidence Internal Assessment Cochrane Risk of Bias | ArtifactAssessment | Assessment of risk of bias using Cochrane RoB tool. |
| Evidence Internal Assessment ROBIS | ArtifactAssessment | Assessment of risk of bias using ROBIS (Risk of Bias in Systematic Reviews). |
| Evidence Overall Quality Assessment | ArtifactAssessment | Overall assessment of evidence quality. |
| Evidence Overall Assessment GRADE | ArtifactAssessment | Overall assessment of evidence certainty using GRADE. |
| Evidence Overall Assessment Oxford 2011 | ArtifactAssessment | Overall assessment of evidence certainty using Oxford 2011 levels of evidence. |
We propose a general profile as well as specific profiles based on various internationally recognized rating systems used to describe the strength of recommendation:
| Name | FHIR Base Resource | Description |
|---|---|---|
| Recommendation Justification | ArtifactAssessment | General representation of a structured assessment of the evidence and consensus that underpins a recommendation. |
| Recommendation Justification AWMF | ArtifactAssessment | Recommendation justification including AWMF strength of recommendation rating. |
| Recommendation Justification Expert Consensus | ArtifactAssessment | Recommendation justification based on expert consensus. |
| Recommendation Justification GRADE | ArtifactAssessment | Recommendation justification including GRADE strength of recommendation rating. |
| Recommendation Justification OXFORD 2009 | ArtifactAssessment | Recommendation justification including Oxford 2009 grade of recommendation. |
| Recommendation Justification OXFORD 2011 | ArtifactAssessment | Recommendation justification including Oxford 2011 grade of recommendation. |
| Recommendation Justification SIGN | ArtifactAssessment | Recommendation justification including SIGN grade of recommendation. |
To support structured representation of clinical questions, we provide profiles for PICO (Population, Intervention, Comparator, Outcome) questions:
| Name | FHIR Base Resource | Description |
|---|---|---|
| PICO Question | Group | Structured definition of a PICO question in the context of guidelines and recommendations. |
| Conceptual Cohort Definition Population | Group | Definition of the population in a PICO question. |
| Conceptual Cohort Definition Intervention | Group | Definition of the intervention in a PICO question. |
| Conceptual Cohort Definition Comparator | Group | Definition of the comparator in a PICO question. |
| Conceptual Cohort Definition Outcome | Group | Definition of the outcome in a PICO question. |
| Name | FHIR Base Resource | Description |
|---|---|---|
| AWMF Member Organization | Organization | Representation of an organization that is a member of the AWMF. |
| Medical Society | Organization | Representation of a medical society involved in guideline development. |
| Patient Organization | Organization | Representation of a patient organization involved in guideline development. |
| Guideline Author | Practitioner | Representation of a person that authored a guideline. |
| Guideline Author Role | PractitionerRole | Representation of the role of the author of the guideline. |
| Name | FHIR Base Resource | Description |
|---|---|---|
| Outcome Evidence | Evidence | Representation of evidence for a specific outcome. |
| Citation List | Citation | Representation of a list of citations supporting recommendations or evidence. |
The following diagramm provides an overview of the diverse profiles used in this the DISSOLVE-E-IG and their relationship allowing for a structured representation of clinical practice guidelines with accompanying evidence and evidence-to-decision information. The cardinalities shown represent the respective maxima. Please consult the pages of the respective profiles for additional details.

The Ethics Committee of the Berlin chamber of physicians in accordance with its code of conduct §15 section 1 (Eth-KB-24-11) confirmed that no ethical approval is needed for this study.
This project is publicly funded by the Innovation Committee of the Federal Joint Committee (German: Gemeinsamer Bundesausschuss, short: G-BA) for three years (April 2024 to March 2027) with a total of around 2.8 million euros under the grant number: 01VSF23021.